Our performance
Governance review
Other
For the year ended 31 March
Rm | Notes | Fully paid share capital |
Treasury shares |
Sharebased payment reserve |
Retained earnings |
Profit on sale of treasury shares |
Total equity |
|||||||
1 April 2016 | * | (735) | 233 | 12 680 | 65 | 12 243 | ||||||||
Total comprehensive income | – | – | – | 11 870 | – | 11 870 | ||||||||
Dividends | 3 | – | – | – | (11 780) | – | (11 780) | |||||||
Share-based payment vesting | – | 139 | (139) | – | – | – | ||||||||
Advanced distribution received | – | – | 119 | – | – | 119 | ||||||||
Share-based payment expense | – | – | 8 | – | – | 8 | ||||||||
Share-based payment – deferred tax | – | – | (2) | – | – | (2) | ||||||||
Repurchase and sale of shares | 7 | – | (151) | – | – | 17 | (134) | |||||||
31 March 2017 | * | (747) | 219 | 12 770 | 82 | 12 324 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total comprehensive income | – | – | – | 14 365 | – | 14 365 | ||||||||
Shares issued on acquisition of associate net of share issue cost | 7 | 42 618 | – | – | – | – | 42 618 | |||||||
Dividends | 3 | – | – | – | (13 136) | – | (13 136) | |||||||
Share-based payment vesting | – | 153 | (153) | – | – | – | ||||||||
Advanced distribution received | – | – | 133 | – | – | 133 | ||||||||
Share based payment expense | – | – | 13 | – | – | 13 | ||||||||
Share-based payment – deferred tax | – | – | (1) | – | – | (1) | ||||||||
Repurchase and sale of shares | 7 | – | (275) | – | – | 6 | (269) | |||||||
31 March 2018 | 42 618 | (869) | 211 | 13 999 | 88 | 56 047 |
Notes:
* Fully paid share capital of R100.