Our performance
Governance review
Other
As at 31 March
The information discloses interests in subsidiaries material to the financial position of Vodacom Group Limited. The interest in ordinary share capital is representative of the voting power except for ’B’ ordinary shares where each share entitles the holder to two votes.
RSA – The Republic of South Africa; UK – The United Kingdom of Great Britain; LES – The Kingdom of Lesotho; TZN – The United Republic of Tanzania; MZ – The Republic of Mozambique; DRC – The Democratic Republic of Congo; MAU – The Republic of Mauritius; NGR – Federal Republic of Nigeria.
Country of incorporation |
Issued share capital |
% Interest in issued share capital |
||||||||
2018 | 2017 | 2018 | 2017 | |||||||
Subsidiaries | ||||||||||
Cellular network operators | ||||||||||
Direct | ||||||||||
Vodacom (Pty) Limited | RSA | |||||||||
Ordinary share capital 1 | R45 180 | R45 180 | 100 | 100 | ||||||
’A’ ordinary share capital 1 | R2 820 | R2 820 | 100 | 100 | ||||||
Vodacom Tanzania Public Limited Company 2 | TZN | |||||||||
Ordinary share capital 2 | TZS112 000 015 000 | TZS84 000 010 000 | 61.6 | 82.2 | ||||||
Indirect | ||||||||||
Vodacom Lesotho (Pty) Limited | LES | |||||||||
Ordinary share capital | LSL4 180 | LSL4 180 | 80.0 | 80.0 | ||||||
VM, SA | MZ | |||||||||
Ordinary share capital | MZN2 760 000 000 | MZN2 760 000 000 | 85.0 | 85.0 | ||||||
Preference share capital 3 | MZN3 562 334 806 | MZN3 562 334 806 | 100 | 100 | ||||||
Vodacom Congo (RDC) SA | DRC | |||||||||
Ordinary share capital | US$1 000 000 | US$1 000 000 | 51.0 | 51.0 | ||||||
Service providers | ||||||||||
Interconnect service providers via satellite | ||||||||||
Direct | ||||||||||
Vodacom UK Limited | UK | |||||||||
’B’ ordinary share capital | US$1 | US$1 | 100 | 100 | ||||||
Preference share capital | US$710 999 999 | US$710 999 999 | 100 | 100 | ||||||
Vodacom Business Africa Group Services Limited | UK | |||||||||
Ordinary share capital | £49 567 569 | £49 567 569 | 100 | 100 | ||||||
Preference share capital | US$20 790 572 | US$20 790 572 | 100 | 100 | ||||||
Indirect | ||||||||||
Vodacom UK Limited | UK | |||||||||
’A’ ordinary share capital | US$100 | US$100 | 100 | 100 | ||||||
Vodacom Business Africa (Nigeria) Limited | NGR | |||||||||
Ordinary share capital | NGN5 000 000 | NGN5 000 000 | 100 | 100 | ||||||
Preference share capital | NGN20 029 333 255 | NGN9 999 028 727 | 100 | 100 | ||||||
Other | ||||||||||
Direct | ||||||||||
Vodacom International Limited | MAU | |||||||||
Ordinary share capital | US$100 | US$100 | 100 | 100 | ||||||
Preference share capital | US$773 403 577 | US$773 403 577 | 100 | 100 |
Notes:
1. 6.25% held indirectly through special purpose entities which are consolidated in terms of IFRS 10: Consolidated Financial Statements as part of the broad-based black economic empowerment transaction (Note 17.1).
2. 48.75% (2017: 65%) held directly by Vodacom Group Limited. On 15 August 2017, Vodacom Tanzania Limited listed on the Dar es Salaam Stock Exchange through an initial public offering that diluted the Group’s interest. Refer to the directors’ report for more details.
3. 100% held directly through Vodacom Group Limited.