Our performance
Governance review
Other
Rm | Notes | Fully paid share capital |
Treasury shares |
Share-based payment reserve 1 |
Retained earnings |
Change of interests in subsidiaries |
Profit on sale of treasury shares |
Foreign currency translation reserve 2, 3 |
Equity attributable to owners of the parent |
Non-controlling interests |
Total equity |
||
31 March 2016 | * | (1 658) | 1 798 | 24 635 | (1 780) | 82 | 1 081 | 24 158 | (1 134) | 23 024 | |||
Total comprehensive income | – | – | – | 13 418 | – | – | (1 771) | 11 647 | (154) | 11 493 | |||
Net profit | – | – | – | 13 418 | – | – | – | 13 418 | (292) | 13 126 | |||
Other comprehensive income | 7 | – | – | – | – | – | – | (1 771) | (1 771) | 138 | (1 633) | ||
Dividends | 8 | – | – | – | (11 657) | – | – | – | (11 657) | (91) | (11 748) | ||
Repurchase and sale of shares | 16 | – | (151) | – | – | – | 17 | – | (134) | – | (134) | ||
Share-based payment vesting | – | 139 | (139) | – | – | – | – | – | – | – | |||
Share-based payment – deferred tax | – | – | (2) | – | – | – | – | (2) | – | (2) | |||
Share-based payment expense | 8,17 | – | – | 125 | – | – | – | – | 125 | – | 125 | ||
Changes in subsidiary holdings | – | – | – | – | (74) | – | – | (74) | 312 | 238 | |||
31 March 2017 | * | (1 670) | 1 782 | 26 396 | (1 854) | 99 | (690) | 24 063 | (1 067) | 22 996 | |||
Total comprehensive income | – | – | – | 15 344 | – | – | (5 401) | 9 943 | (248) | 9 695 | |||
Net profit | – | – | – | 15 344 | – | – | – | 15 344 | 218 | 15 562 | |||
Other comprehensive income | 7 | – | – | – | – | – | – | (5 401) | (5 401) | (466) | (5 867) | ||
Dividends | 8 | – | – | – | (13 009) | – | – | – | (13 009) | (393) | (13 402) | ||
Shares issued on acquisition of associate net of share issue cost | 12 | 42 618 | – | – | – | – | – | – | 42 618 | – | 42 618 | ||
Repurchase and sale of shares | 16 | – | (275) | – | – | – | 6 | – | (269) | – | (269) | ||
Share-based payment vesting | – | 153 | (153) | – | – | – | – | – | – | – | |||
Share-based payment – deferred tax | – | – | (11) | – | – | – | – | (11) | – | (11) | |||
Share-based payment expense | 8,17 | – | – | 149 | – | – | – | – | 149 | – | 149 | ||
Changes in subsidiary holdings | – | – | – | – | 984 | – | – | 984 | 1 788 | 2 772 | |||
Acquisition of subsidiary and associate | 12 | – | – | – | – | – | – | – | – | 6 104 | 6 104 | ||
31 March 2018 | 42 618 | (1 792) | 1 767 | 28 731 | (870) | 105 | (6 091) | 64 468 | 6 184 | 70 652 |
Note:
1. Includes the broad-based black economic empowerment reserve of R1 641 million (2017: R1 641 million) and other employee share-based payment scheme reserves
of R126 million (2017: R141 million).
2. Other comprehensive income.
3. Includes foreign exchange losses of R335 million (2017: R494 million), net of tax, relating to foreign-denominated loans to subsidiaries classified as part of the net investments in these foreign operations.
* Fully paid share capital of R100.