Our performance
Governance review
Other
For the year ended 31 March
Rm | Note | 2018 | 2017 Restated* |
|||
Revenue | 15 282 | 13 185 | ||||
---|---|---|---|---|---|---|
Staff expenses | (423) | (439) | ||||
Other operating expenses | (280) | (341) | ||||
Depreciation and amortisation | (5) | (3) | ||||
Net impairment losses | 1 | 10 | (377) | |||
Finance income | 928 | 913 | ||||
Finance costs | (953) | (1 000) | ||||
Net loss on remeasurement and disposal of financial instruments | 2 | (45) | (54) | |||
Profit before tax | 14 514 | 11 884 | ||||
Taxation | (148) | (14) | ||||
Net profit | 14 366 | 11 870 |
* Refer Note 15 for the reclassification of revenue in the current year.