Our performance
Governance review
Other
| Rm | Notes | 2018 | 2017 | ||||
| Assets | |||||||
| Non-current assets | 96 543 | 52 127 | |||||
| Property, plant and equipment | 9 | 40 529 | 40 181 | ||||
| Intangible assets | 10 | 9 073 | 9 186 | ||||
| Financial assets | 11 | 430 | 424 | ||||
| Investment in associate | 12 | 44 076 | – | ||||
| Investment in joint venture | 6 | 5 | |||||
| Trade and other receivables | 14 | 724 | 905 | ||||
| Tax receivable | 106 | 66 | |||||
| Finance receivables | 15 | 1 320 | 1 161 | ||||
| Deferred tax | 7 | 279 | 199 | ||||
| Current assets | 34 822 | 29 011 | |||||
| Financial assets | 11 | 4 532 | 3 489 | ||||
| Inventory | 13 | 1 243 | 1 268 | ||||
| Trade and other receivables | 14 | 14 819 | 13 489 | ||||
| Non-current assets held for sale | 12 | 14 | 114 | ||||
| Finance receivables | 15 | 1 463 | 1 556 | ||||
| Tax receivable | 213 | 222 | |||||
| Bank and cash balances | 23 | 12 538 | 8 873 | ||||
| Total assets | 131 365 | 81 138 | |||||
| Equity and liabilities | |||||||
| Fully paid share capital | 16 | 42 618 | * | ||||
| Treasury shares | 16 | (1 792) | (1 670) | ||||
| Retained earnings | 28 731 | 26 396 | |||||
| Other reserves | 17 | (5 089) | (663) | ||||
| Equity attributable to owners of the parent | 64 468 | 24 063 | |||||
| Non-controlling interests | 6 184 | (1 067) | |||||
| Total equity | 70 652 | 22 996 | |||||
| Non-current liabilities | 28 130 | 31 423 | |||||
| Borrowings | 18 | 24 071 | 27 613 | ||||
| Trade and other payables | 19 | 978 | 815 | ||||
| Provisions | 20 | 388 | 360 | ||||
| Deferred tax | 7 | 2 693 | 2 635 | ||||
| Current liabilities | 32 583 | 26 719 | |||||
| Borrowings | 18 | 8 220 | 3 762 | ||||
| Trade and other payables | 19 | 23 958 | 22 700 | ||||
| Provisions | 20 | 161 | 188 | ||||
| Tax payable | 221 | 47 | |||||
| Dividends payable | 23 | 22 | |||||
| Total equity and liabilities | 131 365 | 81 138 |
Note:
* Fully paid share capital of R100