Our performance
Governance review
Other
as at 31 March
| Rm | Notes | 2018 | 2017 | ||||
| Assets | |||||||
| Non-current assets | 53 148 | 10 107 | |||||
| Property, plant and equipment | 8 | 6 | |||||
| Intangible assets | 20 | 25 | |||||
| Investment in associate and subsidiaries | 4 | 52 784 | 9 616 | ||||
| Trade and other receivables | 6 | 16 | – | ||||
| Finance lease receivables | 280 | 291 | |||||
| Financial assets | 5 | 40 | 169 | ||||
| Current assets | 5 | 13 741 | 8 705 | ||||
| Investment in associate and subsidiaries | 4 | 643 | 633 | ||||
| Trade and other receivables | 6 | 6 611 | 1 112 | ||||
| Finance lease receivables | 21 | 19 | |||||
| Financial assets | – | 1 206 | |||||
| Tax receivable | 40 | – | |||||
| Cash and cash equivalents | 6 426 | 5 735 | |||||
| Total assets | 66 889 | 18 812 | |||||
| Total equity | 56 047 | 12 324 | |||||
| Fully paid share capital | 7 | 42 618 | * | ||||
| Treasury shares | 7 | (869) | (747) | ||||
| Retained earnings | 13 999 | 12 770 | |||||
| Other reserves | 8 | 299 | 301 | ||||
| Non-current liabilities | 2 994 | 5 040 | |||||
| Borrowings | 9 | 2 576 | 4 576 | ||||
| Trade and other payables | 10 | 179 | 112 | ||||
| Provisions | – | 1 | |||||
| Deferred tax | 239 | 351 | |||||
| Current liabilities | 7 848 | 1 448 | |||||
| Borrowings | 9 | 2 069 | 71 | ||||
| Trade and other payables | 10 | 5 754 | 1 334 | ||||
| Provisions | 5 | 4 | |||||
| Tax payable | – | 21 | |||||
| Dividends payable | 20 | 18 | |||||
| Total equity and liabilities | 66 889 | 18 812 |
Note:
* Fully paid share capital of R100.