Our performance
Governance review
Other

| Download (EXCEL) |
| Rm | Notes | 2017 | 2016 | |||
| Cash generated from operations | 21 | 31 791 | 29 800 | |||
|---|---|---|---|---|---|---|
| Tax paid | (6 051) | (5 456) | ||||
| Net cash flows from operating activities | 25 740 | 24 344 | ||||
| Cash flows from investing activities | ||||||
| Additions to property, plant and equipment and intangible assets | (11 689) | (13 565) | ||||
| Proceeds from disposal of property, plant and equipment and intangible assets | 73 | 336 | ||||
| Business combinations | 22 | (285) | (573) | |||
| Finance income received | 689 | 683 | ||||
| Repayment of loans granted and equity investments | 295 | (39) | ||||
| Other investing activities1 | (1 278) | (522) | ||||
| Net cash flows utilised in investing activities | (12 195) | (13 680) | ||||
| Cash flows from financing activities | ||||||
| Borrowings incurred | 4 000 | 6 789 | ||||
| Borrowings repaid | (1 568) | (4 004) | ||||
| Finance costs paid | (2 699) | (2 397) | ||||
| Dividends paid – equity shareholders | (11 657) | (11 658) | ||||
| Dividends paid – non-controlling interests | (91) | (78) | ||||
| Repurchase and sale of shares | (134) | (167) | ||||
| Changes in subsidiary holdings | 240 | (129) | ||||
| Net cash flows utilised in financing activities | (11 909) | (11 644) | ||||
| Net increase/(decrease) in cash and cash equivalents | 1 636 | (980) | ||||
| Cash and cash equivalents at the beginning of the year | 7 751 | 8 870 | ||||
| Effect of foreign exchange rate changes | (514) | (139) | ||||
| Cash and cash equivalents at the end of the year | 23 | 8 873 | 7 751 |
Notes:
1. Consists mainly of the movement in cash restricted deposits as a result of M-Pesa related activities.