Our performance
Governance review
Other

| Download (EXCEL) |
| Rm | Notes | 2017 | 2016 | |||
| Assets | ||||||
| Non-current assets | 52 127 | 51 085 | ||||
| Property, plant and equipment | 9 | 40 181 | 39 744 | |||
| Intangible assets | 10 | 9 186 | 9 517 | |||
| Financial assets | 11 | 424 | 280 | |||
| Investment in joint venture | 5 | 4 | ||||
| Trade and other receivables | 14 | 971 | 754 | |||
| Finance receivables | 15 | 1 161 | 761 | |||
| Deferred tax | 7 | 199 | 25 | |||
| Current assets | 29 011 | 27 618 | ||||
| Financial assets | 11 | 3 489 | 2 641 | |||
| Inventory | 13 | 1 268 | 1 675 | |||
| Trade and other receivables | 14 | 13 489 | 13 275 | |||
| Non-current assets held for sale | 12 | 114 | 589 | |||
| Finance receivables | 15 | 1 556 | 1 390 | |||
| Tax receivable | 222 | 114 | ||||
| Bank and cash balances | 23 | 8 873 | 7 934 | |||
| Total assets | 81 138 | 78 703 | ||||
| Equity and liabilities | ||||||
| Fully paid share capital | 16 | * | * | |||
| Treasury shares | 16 | (1 670) | (1 658) | |||
| Retained earnings | 26 396 | 24 635 | ||||
| Other reserves | 17 | (663) | 1 181 | |||
| Equity attributable to owners of the parent | 24 063 | 24 158 | ||||
| Non-controlling interests | (1 067) | (1 134) | ||||
| Total equity | 22 996 | 23 024 | ||||
| Non-current liabilities | 31 423 | 29 909 | ||||
| Borrowings | 18 | 27 613 | 26 658 | |||
| Trade and other payables | 19 | 815 | 815 | |||
| Provisions | 20 | 360 | 164 | |||
| Deferred tax | 7 | 2 635 | 2 272 | |||
| Current liabilities | 26 719 | 25 770 | ||||
| Borrowings | 18 | 3 762 | 2 284 | |||
| Trade and other payables | 19 | 22 700 | 22 845 | |||
| Provisions | 20 | 188 | 92 | |||
| Tax payable | 47 | 344 | ||||
| Dividends payable | 22 | 22 | ||||
| Bank overdrafts | 23 | – | 183 | |||
| Total equity and liabilities | 81 138 | 78 703 |
* Fully paid share capital of R100.