Our performance
Governance review
Other

| Download (EXCEL) |
| Other comprehensive income | ||||||||||||||
| Rm | Notes | Fully paid share capital |
Treasury shares |
Share-based payment reserve1 |
Retained earnings |
Change of interests in subsidiaries |
Profit on sale of treasury shares |
Foreign currency translation reserve |
Cash flow hedge reserve |
Equity attributable to owners of the parent |
Non- controlling interests |
Total equity |
||
| 31 March 2015 | * | (1 606) | 1 735 | 23 378 | (1 732) | 68 | 223 | (4) | 22 062 | (419) | 21 643 | |||
| Total comprehensive income | – | – | – | 12 917 | – | – | 858 | 4 | 13 779 | (605) | 13 174 | |||
| Net profit | – | – | – | 12 917 | – | – | – | – | 12 917 | (7) | 12 910 | |||
| Other comprehensive income | 7 | – | – | – | – | – | – | 8582 | 4 | 862 | (598) | 264 | ||
| Dividends | 8 | – | – | – | (11 660) | – | – | – | – | (11 660) | (78) | (11 738) | ||
| Repurchase and sale of shares | 16 | – | (181) | – | – | – | 14 | – | – | (167) | – | (167) | ||
| Share-based payment vesting | – | 129 | (129) | – | – | – | – | – | – | – | – | |||
| Share-based payment – deferred tax | – | – | (2) | – | – | – | – | – | (2) | – | (2) | |||
| Share-based payment expense | 8,17 | – | – | 194 | – | – | – | – | – | 194 | – | 194 | ||
| Changes in subsidiary holdings | – | – | – | – | (48) | – | – | – | (48) | (32) | (80) | |||
| 31 March 2016 | * | (1 658) | 1 798 | 24 635 | (1 780) | 82 | 1 081 | – | 24 158 | (1 134) | 23 024 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total comprehensive income | – | – | – | 13 418 | – | – | (1 771) | – | 11 647 | (154) | 11 493 | |||
| Net profit | – | – | – | 13 418 | – | – | – | – | 13 418 | (292) | 13 126 | |||
| Other comprehensive income | 7 | – | – | – | – | – | – | (1 771)2 | – | (1 771) | 138 | (1 633) | ||
| Dividends | 8 | – | – | – | (11 657) | – | 17 | – | – | (11 657) | (91) | (11 748) | ||
| Repurchase and sale of shares | 16 | – | (151) | – | – | – | – | – | – | (134) | – | (134) | ||
| Share-based payment vesting | – | 139 | (139) | – | – | – | – | – | – | – | – | |||
| Share-based payment – deferred tax | – | – | (2) | – | – | – | – | – | (2) | – | (2) | |||
| Share-based payment expense | 8,17 | – | – | 125 | – | – | – | – | – | 125 | – | 125 | ||
| Changes in subsidiary holdings | – | – | – | – | (74) | – | – | – | (74) | 312 | 238 | |||
| 31 March 2017 | * | (1 670) | 1 782 | 26 396 | (1 854) | 99 | (690) | – | 24 063 | (1 067) | 22 996 | |||
Notes:
1 Includes the broad-based black economic empowerment reserve of R1 641 million (2016: R1 644 million) and other employee share-based payment scheme reserves of R141 million (2016: R154 million).
2 Includes foreign exchange gains of R494 million (2016: R427 million), net of tax, relating to foreign-denominated loans to subsidiaries classified as part of the net investments in these foreign operations.
* Fully paid share capital of R100.