Our performance
Governance review
Other

| Download (EXCEL) |
| Rm | Note | 2017 | 2016 | |||
| Net profit | 13 126 | 12 910 | ||||
|---|---|---|---|---|---|---|
| Other comprehensive income1 | 7 | (1 633) | 264 | |||
| Foreign currency translation differences, net of tax | (1 633) | 260 | ||||
| Gain on hedging instruments in cash flow hedges, net of tax | – | 4 | ||||
| Total comprehensive income | 11 493 | 13 174 | ||||
| Attributable to: | ||||||
| Equity shareholders | 11 647 | 13 779 | ||||
| Non-controlling interests | (154) | (605) | ||||
| 11 493 | 13 174 |
Notes:
1. Other comprehensive income can subsequently be recognised in profit or loss on the disposal of foreign operations and/or when the hedged item is recognised in profit or loss.