Our business
Our performance
Governance review
Other
Rm | 2016 | 2015 | ||
Cash flows from operating activities | ||||
Cash generated from operations | 29 800 | 26 198 | ||
Tax paid | (5 456) | (4 979) | ||
Net cash flows from operating activities |
24 344 | 21 219 | ||
Cash flows from investing activities | ||||
Net additions to property, plant and equipment and intangible assets | (13 565) | (12 810) | ||
Business combinations | (573) | (1 018) | ||
Other investing activities | 122 | 169 | ||
Net cash flows utilised in investing activities |
(13 680) | (13 131) | ||
Cash flows from financing activities | ||||
Movement in borrowings, including finance costs paid | 388 | 9 610 | ||
Dividends paid | (11 736) | (11 909) | ||
Repurchase and sale of shares | (167) | (168) | ||
Acquisition of additional interest in subsidiary | (129) | (2 576) | ||
Net cash flows utilised in financing activities |
(11 644) | (5 043) | ||
Net (decrease)/increase in cash and cash equivalents | (980) | 3 045 | ||
Cash and cash equivalents at the beginning of the year | 8 870 | 5 792 | ||
Effect of foreign exchange rate changes | (139) | 33 | ||
Cash and cash equivalents at the end of the year | 7 751 | 8 870 |