Five-year historic review per segment

  2016   2015 2014 2013 2012 Compound
growth %
 
South Africa                
Revenue (Rm) 62 279   59 203 59 314 56 821 55 905 2.7  
EBITDA (Rm) 25 016   22 837 23 087 22 408 21 254 4.2  
Capital expenditure (Rm) 8 747   8 646 6 858 6 967 6 976 5.8  
EBITDA margin (%) 40.2   38.6 38.9 39.4 38.0    
Capex intensity (%) 14.0   14.6 11.6 12.3 12.5    
Active customers1 (thousand) 34 178   32 115 31 520 29 190 28 009 5.1  
Number of employees 5 009   5 228 4 829 5 006 5 065 (0.3)  
Total ARPU2 (rand per month) 112   113 125 128 153 (7.5)  
International                
Revenue (Rm) 18 356   15 747 14 356 11 583 10 426 15.2  
EBITDA (Rm) 5 385   4 104 4 256 2 739 1 461 38.6  
Capital expenditure (Rm) 4 090   4 654 3 919 2 864 1 679 24.9  
EBITDA margin (%) 29.3   26.1 29.6 23.6 14.0    
Capex intensity (%) 22.3   29.6 27.3 24.7 16.1    
Active customers1 (thousand) 27 127   29 533 25 969 21 327 18 894 9.5  
Number of employees 2 338   2 372 2 210 2 115 2 076 3.0  
Total ARPU2 (rand per month)                
Tanzania 39   42 45 35 24 12.9  
DRC 42   32 35 33 35 4.7  
Mozambique 54   52 58 55 49 2.5  
Lesotho 62   53 46 53 68 (2.3)  
Total ARPU2 (local currency per month)                
Tanzania (TZS) 5 972   6 530 7 213 6 516 5 251 3.3  
>DRC (USD) 3.0   2.9 3.4 3.8 4.7 (10.6)  
Mozambique (MZN) 169   149 172 186 180 (1.6)  
Notes:
1. Active customers are based on the total number of mobile customers using any service during the last three months. This includes customers paying a monthly fee that entitles them to use the service even if they do not actually use the service and those customers who are active while roaming.
2. Total ARPU is calculated by dividing the average monthly service revenue by the average monthly active customers during the period.